Ds Damat Comfort Ecru T-shirt
Elevate your everyday essentials with this refined crew neck t-shirt, crafted for modern comfort and timeless style. The soft blend of 48% viscose, 47% polyester, and 5% elastane creates a fabric that drapes beautifully while maintaining its shape through wear and wash. The signature bicycle collar adds a subtle design detail that sets it apart from basic basics. In a versatile ecru tone, it pairs effortlessly with tailored trousers, casual denim, or layered pieces.
Features & Details
48% Viscose 47% Polyester 5% Elastane
Comfort
Crew Neck
Bicycle Collar
Height: 188 Cm Chest: 100 Cm Waist: 96 Cm Model Size: L Shoe Size: 45

T-SHIRT SIZE GUIDE
Match your height row and weight range to find your size. All cell values are body weight in kilograms.
| Height (cm) |
S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 160β165 | 46β55 | 56β67 | 68β77 | 78β99 | 100β110 | 111β130 |
| 165β170 | 45β57 | 58β68 | 69β78 | 79β99 | 100β110 | 111β130 |
| 170β175 | 45β57 | 58β68 | 69β79 | 80β99 | 100β110 | 111β130 |
| 175β180 | 44β57 | 58β69 | 70β79 | 80β99 | 100β110 | 111β130 |
| 180β185 | 44β58 | 59β69 | 70β79 | 80β99 | 100β110 | 111β130 |
| 185β190 | 44β59 | 60β71 | 72β81 | 82β99 | 100β110 | 111β130 |
| 190β195 | 40β59 | 60β73 | 74β84 | 85β99 | 100β110 | 111β130 |
Heights are in centimetres. Fit may vary by style and body proportions.







